- Projects
- Sina Tractor 354

05November
| Model | SINA 354 | ||
| Type | No cabin, with protective guard | ||
| Type of movement | Differential pair (4WD) | ||
| Engine | Type | Lai Dong | |
| Number of cylinders | 3 | ||
| engine power (hp) | 35/2200 | ||
| Fuel tank capacity (lit) | 38 | ||
| Dimensions | length (mm) | 3700 | |
| Width (mm) | 1585 | ||
| Height (mm) | 2105 | ||
| Distance between bicycles (mm) | Front | 1200 | |
| Rear | 1200-1500 | ||
| Distance from the ground (mm) | 265 | ||
| Weight (kg) | 2300 | ||
| Clutch | Dry – single disc | ||
| Motion system | wheels | Front | 7.5-16 | 
| Rear | 11.2-28 | ||
| Gear | 8 gears front, 4 gears rear | ||
| Brake | Disk | ||
| Maximum and minimum speed (km / h) | 2.33-30.49 F / 3.45-10.53 R | ||
| Hydraulic | Maximum lifting force (kg) | 580 | |
| PTO | Shaft output (motor speed) (rpm) | 540/760 | |
