- Projects
- Sina Tractor 454

05November
| Model | SINA 354 | ||
| Type | No cabin, with protective guard | ||
| Type of movement | Differential pair (4WD) | ||
| Engine | Type | Quan Chai | |
| Number of cylinders | 4 | ||
| engine power (hp) | 45/2400 | ||
| Fuel tank capacity (lit) | 38 | ||
| Dimensions | length (mm) | 3700 | |
| Width (mm) | 1620 | ||
| Height (mm) | 2130 | ||
| Distance between bicycles (mm) | Front | 1200 | |
| Rear | 1200-1500 | ||
| Distance from the ground (mm) | 325 | ||
| Weight (kg) | 2300 | ||
| Clutch | Dry – single disc | ||
| Motion system | wheels | Front | 8.3-20 | 
| Rear | 12.4-28 | ||
| Gear | 8 gears front, 4 gears rear | ||
| Brake | Disk | ||
| Maximum and minimum speed (km / h) | 2.65-34.78 F /3.94-12.01 R | ||
| Hydraulic | Maximum lifting force (kg) | 750 | |
| PTO | Shaft output (motor speed) (rpm) | 540/760 | |
