- Projects
- Walking Planter AP4/AP6

05November
| Type | 4 rows, manual | 6 rows, manual | ||
| Model | AP4 | AP6 | ||
| Dimensions | length | 2190 | 2190 | |
| Width (mm) | 1500 | 2150 | ||
| Height (mm) | 1065 | 1065 | ||
| Weight | 145 | 186 | ||
| Motor | Type | Gasoline engine with valve in cylinder head, 1 cylinder, air cooled | ||
| Model | MZ175 | MZ175 | ||
| KW (PS) Engine power | 3.2(4.3) | 3.2(4.3) | ||
| Engine volume (cc) | 171 | 171 | ||
| Fuel tank capacity (liters) | 4 | 4 | ||
| dynamic system | Wheel type | Rubber-coated metal wheels | Rubber-coated metal wheels | |
| Wheel diameter (mm) | 660 | 660 | ||
| Tread (mm) | 620 | 620 | ||
| Movement | Front gear | 2 speeds | 2 speeds | |
| reverse gear | 1 speeds | 1 speeds | ||
| Planting speed (meters per second) | 0.36 to 0.76 | 0.36 to 0.76 | ||
| Movement speed (meters per second) | 0.76 to 1.53 | 0.72 to 1.53 | ||
| Number of planting rows | 4 | 6 | ||
| Planting width (mm) | 300 mm | 300 mm | ||
| Adjust the planting distance | 4 modes | 4 modes | ||
| Planting distance | 28، 22، 18، 16 | 28، 22، 18، 16 | ||
| Number of plants per 3.3 square meters | 70، 60، 50، 40 | 70، 60، 50، 40 | ||
| Planting depth adjustment | 5 modes | 5 modes | ||
| Planting depth | 15 to 40 | 15 to 40 | ||
| Lifting system | Hydraulic | Hydraulic | ||
| Planting depth controller | Hydraulic | Hydraulic | ||
